Most Recent Aldan Homes For Sale
| View All Aldan Homes For Sale | ||
|
104 W Magnolia Ave, Aldan, PA 19018 | $184,900 3 beds 1.5 baths |
|
244 Hazelwood Ave, Aldan, PA 19018 | $224,900 3 beds 1.5 baths |
|
411 E Providence Rd, Aldan, PA 19018 | $209,900 3 beds 2 baths |
Real Estate Resources |
Aldan Apartments
There are 589 apartments found in and near the Aldan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings